Why Choose US

[bsf-info-box icon=”Defaults-trophy” icon_size=”32″ icon_animation=”slideInLeft” title=”We are a leading local CRO in Indonesia” pos=”square_box” box_border_style=”solid” box_border_width=”1″ box_border_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon=”Defaults-graduation-cap mortar-board” icon_size=”32″ icon_animation=”slideInLeft” title=”Experience in conducting global and local studies” pos=”square_box” box_border_style=”solid” box_border_width=”1″ box_border_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon=”Defaults-thumbs-up” icon_size=”32″ icon_animation=”slideInLeft” title=”Committed and qualified staffs” pos=”square_box” box_border_style=”solid” box_border_width=”1″ box_border_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon=”Defaults-group users” icon_size=”32″ icon_animation=”slideInLeft” title=”Broad networking with investigators and sites ” pos=”square_box” box_border_style=”solid” box_border_width=”1″ box_border_color=”#ffffff”][/bsf-info-box]
[bsf-info-box icon=”Defaults-money” icon_size=”32″ icon_animation=”slideInLeft” title=”Competitive cost and customized services” pos=”square_box” box_border_style=”solid” box_border_width=”1″ box_border_color=”#ffffff”][/bsf-info-box]
[ultimate_carousel slide_to_scroll=”single” slides_on_desk=”1″ slides_on_tabs=”1″ slides_on_mob=”1″ arrow_style=”square-bg” arrow_bg_color=”#ffb536″ arrow_color=”#ffffff” dots_color=”#ffb536″ dots_icon=”ultsl-radio-checked” centermode=””]

Prodia The CRO

 


Prodia the CRO are certified compliant with ISO Standard 9001:2015

Contract Research Organization of the year

Prodia the CRO ever get an award Frost & Sullivan Indonesia Excellence Award year 2014 – 2015 as “Contract Research Organization of the year”

[/ultimate_carousel]

Learn More About Our Service

[ultimate_carousel slides_on_desk=”4″ slides_on_tabs=”2″ slides_on_mob=”1″ arrow_style=”square-bg” arrow_bg_color=”#ffb536″ arrow_color=”#ffffff” dots_icon=”ultsl-radio-checked”]
[interactive_banner_2 banner_title=”Trial Sites & Investigator Selection” banner_image=”id^1917|url^http://prodiathecro.com/wp-content/uploads/2017/11/Trial-site-and-Investigator-selection280150.jpg|caption^null|alt^null|title^Trial-site-and-Investigator-selection280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Ftrial-sites-investigator-selection%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510269656{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Prodia Central Laboratory” banner_image=”id^1899|url^http://prodiathecro.com/wp-content/uploads/2017/11/Central-Lab280150.jpg|caption^null|alt^null|title^Central-Lab280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fprodia-central-laboratory%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510395130{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Study Document Development” banner_image=”id^1913|url^http://prodiathecro.com/wp-content/uploads/2017/11/study-document280150.jpg|caption^null|alt^null|title^study-document280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fstudy-document-development%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510416031{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Subject Recruitment” banner_image=”id^1915|url^http://prodiathecro.com/wp-content/uploads/2017/11/subject-recruitment280150.jpg|caption^null|alt^null|title^subject-recruitment280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fsubject-recruitment%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510434626{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Clinical Trial Submission” banner_image=”id^1903|url^http://prodiathecro.com/wp-content/uploads/2017/11/Clinical-Trial-Submission280150.jpg|caption^null|alt^null|title^Clinical-Trial-Submission280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fclinical-trial-submission%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510472703{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Study Coordinator” banner_image=”id^1911|url^http://prodiathecro.com/wp-content/uploads/2017/11/Study-Coordinator280150.jpg|caption^null|alt^null|title^Study-Coordinator280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fstudy-coordinator%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:18px;” banner_min=”150″ css_ib2=”.vc_custom_1515510513847{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Good Clinical Practice (GCP Training)” banner_image=”id^1664|url^http://prodiathecro.com/wp-content/uploads/2017/10/Feasibility-Study280150bw.jpg|caption^null|alt^null|title^Feasibility-Study280150bw|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fgood-clinical-practice%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510543302{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Investigational Product (IP) Management” banner_image=”id^1907|url^http://prodiathecro.com/wp-content/uploads/2017/11/IP-Management280150.jpg|caption^null|alt^null|title^IP-Management280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Finvestigational-product-ip-management%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510574315{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Clinical Study Monitoring” banner_image=”id^1901|url^http://prodiathecro.com/wp-content/uploads/2017/11/Clinical-study-monitoring280150.jpg|caption^null|alt^null|title^Clinical-study-monitoring280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fclinical-study-monitoring%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510668241{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Data Management & Analysis” banner_image=”id^2284|url^http://prodiathecro.com/wp-content/uploads/2019/10/Data-Management-Analysis280130.jpg|caption^null|alt^null|title^Data-Management-Analysis280130|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fdata-management-analysis%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510836555{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Medical Writing” banner_image=”id^2283|url^http://prodiathecro.com/wp-content/uploads/2019/10/Medical-Writing280130.jpg|caption^null|alt^null|title^Medical-Writing280130|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fmedical-writing%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510836555{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Clinical Trial Consulting” banner_image=”id^2282|url^http://prodiathecro.com/wp-content/uploads/2019/10/Clinical-Trial-Consulting280130.jpg|caption^null|alt^null|title^Clinical-Trial-Consulting280130|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2FClinical-Trial-Consulting%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510836555{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Product Registration Consulting” banner_image=”id^2281|url^http://prodiathecro.com/wp-content/uploads/2019/10/Product-Registration-Consulting280130.jpg|caption^null|alt^null|title^Product-Registration-Consulting280130|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2FProduct-Registration-Consulting%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510836555{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Quality Assurance and Audit” banner_image=”id^1909|url^http://prodiathecro.com/wp-content/uploads/2017/11/QA-and-Audit280150.jpg|caption^null|alt^null|title^QA-and-Audit280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fquality-assurance-and-audit%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510814519{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Bioavailability & Bioequivalence Study” banner_image=”id^1919|url^http://prodiathecro.com/wp-content/uploads/2017/11/Bioavailability-and-Bioequivalence-study280150.jpg|caption^null|alt^null|title^Bioavailability-and-Bioequivalence-study280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Fbioavailability-bioequivalence-study%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510796856{margin-bottom: -0px !important;}”]
[interactive_banner_2 banner_title=”Feasibility Study” banner_image=”id^1905|url^http://prodiathecro.com/wp-content/uploads/2017/11/Feasibility-study280150.jpg|caption^null|alt^null|title^Feasibility-study280150|description^null” banner_link=”url:http%3A%2F%2Fprodiathecro.com%2Fservices%2Ffeasibility-study%2F|||” banner_style=”style10″ banner_min_height_op=”custom” banner_color_title=”#ffffff” banner_color_bg=”rgba(0,136,204,0.8)” image_opacity=”0.7″ image_opacity_on_hover=”0.2″ banner_title_style=”font-weight:bold;” banner_title_font_size=”desktop:16px;” banner_min=”150″ css_ib2=”.vc_custom_1515510720739{margin-bottom: -0px !important;}”]
[/ultimate_carousel]

Achieve your research goals
talk to our experts about your interest of clinical research in Indonesia

[porto_map_section container=”yes” customize=”yes” image=”1679″]

Prodia Group

[porto_ultimate_carousel slides_on_desk=”3″ slides_on_tabs=”2″ slides_on_mob=”1″ arrow_style=”square-bg” arrow_bg_color=”#ffb536″ arrow_color=”#ffffff”]
PT. Prodia StemCell Indonesia
PT Prodia
PT. Prodia OHI International
PT Prodia Diagnostic Line
PT Innovasi Diagnostika
PERI
PERI
INABJ
INABJ
[/porto_ultimate_carousel]

What They Said

[porto_ultimate_carousel slides_on_desk=”1″ slides_on_tabs=”1″ slides_on_mob=”1″ arrow_style=”square-bg” arrow_bg_color=”#ffb536″ arrow_color=”#ffffff”][porto_testimonial quote=”Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec hendrerit vehicula est, in consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit.” name=”Hippocrates”]Wherever the art of medicine is loved, there is also a love of humanity.[/porto_testimonial][porto_testimonial quote=”Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec hendrerit vehicula est, in consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec hendrerit vehicula est, in consequat. Donec hendrerit vehicula est, in consequat. Donec hendrerit vehicula est, in consequat.” name=”Paracelsus”]Medicine is not only a science; it is also an art. It does not consist of compounding pills and plasters; it deals with the very processes of life, which must be understood before they may be guided.[/porto_testimonial][/porto_ultimate_carousel][porto_carousel stage_padding=”” margin=”30″ autoplay=”yes” autoplay_timeout=”5000″ items=”1″ items_lg=”1″ items_md=”1″ items_sm=”1″ items_xs=”1″ show_dots=”yes” loop=”yes”][/porto_carousel]
[/porto_map_section]